At Dee Street Primary Care, we’re upfront about our pricing. Below you’ll find our current fees for enrolled patients, Community Services Card (CSC) holders, casual visitors, and ACC-related visits. We aim to keep our services accessible and affordable. If you’re unsure which category applies to you, please don’t hesitate to ask our team.
Fees & charges
Clear pricing for our services
Consultation fees
| Registered patients | Standard | CSC |
|---|---|---|
| 0–13 years | Fully subsidised | Fully subsidised |
| 14–17 years | $40 | $13.50 |
| 18–64 years | $57 | $20 |
| 65+ years | $55 | $20 |
| Casual patients | Standard | CSC/HUHC holders |
| 0–13 years | $50 | Reduced fees available |
| 14–17 years | $71 | Reduced fees available |
| 18+ years | $90 | Reduced fees available |
ACC fees
| Registered patients | Standard | CSC |
|---|---|---|
| 0–13 years | Fully subsidised | Fully subsidised |
| 14–17 years | $40 | $13.50 |
| 18–64 years | $57 | $20 |
| 65+ years | $55 | $20 |
Nurse prescriber consultations
| Registered patients | Standard |
|---|---|
| 0–13 years | Fully subsidised |
| 14–17 years | $35 |
| 18+ years | $40 |
Nurse consultations
| Registered patients | Standard |
|---|---|
| 0–13 years | Fully subsidised |
| 14+ years | $36 |
Prescriptions
| Registered patients | Standard |
|---|---|
| Repeat prescription (with CSC) | $20 |
| Repeat prescription (via MMH) | $21 |
| Repeat prescription (via phone) | $25 |
| Repeat prescription (urgent/same-day) | $31 |
Additional services
| Registered patients | Standard |
|---|---|
| Telephone consult | Standard consult fee |
| Drivers licence (under 65 years) | $55 |
| Drivers licence (65+ years | $85 |

